AC Track Day 2007 on Audru ringrada
Laptimes of AC Track Day - 20. sõit


Time of Day Lap Lap Tm Speed
24 - Lauri Vaakma Porsche 944 -
16:09:42.5 1 1:21.974 96,616
16:10:58.0 2 1:15.508 104,890
16:12:12.7 3 1:14.718 105,999
16:13:26.9 4 1:14.251 106,665
16:14:41.1 5 1:14.189 106,754
16:15:55.1 6 1:13.945 107,107
16:17:08.4 7 1:13.361 107,959
9 - Joonas Künstler Porsche 944 S -
16:10:10.7 1 1:15.770 104,527
16:11:40.0 2 1:29.308 88,682
16:12:54.5 3 1:14.418 106,426
16:14:19.6 4 1:25.182 92,977
16:15:33.8 5 1:14.115 106,861
16:16:48.1 6 1:14.368 106,497
3 - Lauri Sarapuu Opel Astra GSI -
16:10:07.4 1 1:16.193 103,947
16:11:26.8 2 1:19.426 99,715
16:12:44.3 3 1:17.537 102,145
16:14:03.8 4 1:19.494 99,630
16:15:19.5 5 1:15.695 104,630
16:16:35.4 6 1:15.836 104,436
16:17:50.6 7 1:15.292 105,190
29 - Kristo Kamratov Audi 90 -
16:09:20.0 1 1:18.167 101,322
16:10:38.1 2 1:18.073 101,444
16:11:55.7 3 1:17.570 102,101
35 - Jesper Saron Ford Escort MK I -
16:10:02.8 1 1:21.306 97,410
16:11:23.3 2 1:20.462 98,432
16:12:43.3 3 1:20.048 98,941
16:14:08.3 4 1:24.984 93,194
16:15:29.5 5 1:21.217 97,517
15 - Anti Ostrer VW Golf II -
16:09:53.7 1 1:27.988 90,012
16:11:17.3 2 1:23.597 94,740
16:12:40.4 3 1:23.055 95,358
16:14:05.4 4 1:25.056 93,115
16:15:27.7 5 1:22.241 96,302
16:16:54.4 6 1:26.709 91,340
16:18:18.8 7 1:24.439 93,796
1 - Opel Manta -
16:10:02.6 1 1:27.091 90,939
Generated on 28.08.2007 10:35